Additional information
| Weight | 6.71 lbs |
|---|---|
| Bearing Number | GY1115KRRB SGT |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 2.474 in |
| Series | Industrial |
| Shaft Size d | 1 15/16 in |
| Total Length L | 7.882 in |
| Bolt Hole Spacing J | 6.22 in |
| Static Load Rating | 5210 lbf |
| Dynamic Load Rating | 8740 lbf |
| Base to Center Height H | 2.25 in |
| Bolt Hole Length N1 | 1 in |
| Foot Height H1 | 19.1 mm |
| Total Height H2 | 4.5 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YAS1 15/16 SGT |
| Total Width A | 2.28 in |
| Bolt Hole Width N | 0.72 in |
| Inside Ring Width B | 2.031 in |
| Dimension S1 | 1.281 in |

Reviews
There are no reviews yet.