Additional information
| Weight | 350 lbs |
|---|---|
| C | 7.5 in |
| B | 28 in |
| Bearing Number | 22238 |
| A | 7-7/8 in |
| D | 3.125 in |
| E Max. | 24.375 in |
| E Min. | 21.625 in |
| F | 4.5 in |
| Bolt Hole Length | 2.625 in |
| Bolt Hole Width | 1.25 in |
| Housing Only | SAF238 |
| Stabilizing Ring 1 Req'd | SR-38-32 |
| Seal Type | Triple Ring Seal |
| C0 - Static Radial Rating | 440000 lbf |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 348000 lbf |
| Thermal Reference Speed - Grease | 1500 rpm |
| Thermal Reference Speed - Oil | 1800 rpm |
| e - ISO Factor | 0.25 |
| Y0 - ISO Factor | 2.62 |
| Y1 - ISO Factor | 2.67 |
| Y2 - ISO Factor | 3.98 |
| Diameter S-2 | 8 3/8 in |
| Diameter S-3 | 7 1/4 in |
| H 1 | 15.6875 in |
| Oil Level K | 2.625 in |
| L 2 | 10.75 in |
| Y | 3.1094 in |
| No. of Base Bolts Required | 4 |
| Size of Base Bolts Required | 1 1/4 |
| Locknut | AN38 |
| Lockwasher | W38 |
| Triple Seal 2 Req’d at S-2 | LOR171 |
| Triple Seal 2 Req’d at S-3 | LOR160 |
| Cg - Geometry Factor 10 | 0.0967 |

Reviews
There are no reviews yet.