Additional information
| Weight | 210 lbs |
|---|---|
| C | 6.25 in |
| B | 22 in |
| Bearing Number | 22232 |
| A | 6-11/16 in |
| D | 2 5/8 in |
| E Max. | 19.25 in |
| E Min. | 17.375 in |
| F | 3.75 in |
| Bolt Hole Length | 1.9375 in |
| Bolt Hole Width | 1 in |
| Housing Only | SAF232 |
| Stabilizing Ring 1 Req'd | SR-32-0 |
| Seal Type | Triple Ring Seal |
| C0 - Static Radial Rating | 309000 lbf |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 253000 lbf |
| Thermal Reference Speed - Grease | 1900 rpm |
| Thermal Reference Speed - Oil | 2200 rpm |
| e - ISO Factor | 0.26 |
| Y0 - ISO Factor | 2.57 |
| Y1 - ISO Factor | 2.62 |
| Y2 - ISO Factor | 3.91 |
| Diameter S-2 | 7 in |
| Diameter S-3 | 6.0625 in |
| H 1 | 13.3125 in |
| Oil Level K | 2.1875 in |
| L 2 | 8.75 in |
| Y | 2.7656 in |
| No. of Base Bolts Required | 4 |
| Size of Base Bolts Required | 1 |
| Locknut | AN32 |
| Lockwasher | W32 |
| Triple Seal 2 Req’d at S-2 | LOR156 |
| Triple Seal 2 Req’d at S-3 | LOR142 |
| Cg - Geometry Factor 10 | 0.0931 |

Reviews
There are no reviews yet.