Additional information
| Weight | 81 lbs |
|---|---|
| C | 4.75 in |
| B | 16.5 in |
| Bearing Number | 22222 |
| A | 4-15/16 in |
| D | 2 in |
| E Max. | 14.5 in |
| E Min. | 12.625 in |
| F | 2.75 in |
| Bolt Hole Length | 1.6875 in |
| Bolt Hole Width | 0.75 in |
| Housing Only | SAF222 |
| Stabilizing Ring 1 Req'd | SR-22-19 |
| Seal Type | Triple Ring Seal |
| C0 - Static Radial Rating | 147000 lbf |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 125000 lbf |
| Thermal Reference Speed - Grease | 2900 rpm |
| Thermal Reference Speed - Oil | 3500 rpm |
| e - ISO Factor | 0.25 |
| Y0 - ISO Factor | 2.67 |
| Y1 - ISO Factor | 2.73 |
| Y2 - ISO Factor | 4.06 |
| Diameter S-2 | 4 7/8 in |
| Diameter S-3 | 4 3/16 in |
| H 1 | 9.5625 in |
| Oil Level K | 1.875 in |
| L 2 | 6.3750 in |
| Y | 1.9531 in |
| No. of Base Bolts Required | 4 |
| Size of Base Bolts Required | 3/4 |
| Locknut | AN22 |
| Lockwasher | W22 |
| Triple Seal 2 Req’d at S-2 | LOR121 |
| Triple Seal 2 Req’d at S-3 | LOR113 |
| Cg - Geometry Factor 10 | 0.0742 |

Reviews
There are no reviews yet.