Additional information
| Weight | 71 lbs |
|---|---|
| C | 4.375 in |
| B | 15-1/4 in |
| Bearing Number | 22220 |
| A | 4.5 in |
| D | 1.75 in |
| E Max. | 13.125 in |
| E Min. | 11.625 in |
| Bolt Hole Length | 1.625 in |
| Bolt Hole Width | 0.875 in |
| Housing Only | SAF220 |
| Stabilizing Ring 1 Req'd | SR-20-17 |
| Seal Type | Triple Ring Seal |
| C0 - Static Radial Rating | 113000 lbf |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 97700 lbf |
| Thermal Reference Speed - Grease | 3100 rpm |
| Thermal Reference Speed - Oil | 3800 rpm |
| e - ISO Factor | 0.24 |
| Y0 - ISO Factor | 2.78 |
| Y1 - ISO Factor | 2.85 |
| Y2 - ISO Factor | 4.24 |
| Diameter S-2 | 4 1/2 in |
| Diameter S-3 | 3.8125 in |
| H 1 | 8-11/16 in |
| Oil Level K | 1.75 in |
| L 2 | 6.000 in |
| Y | 1.7656 in |
| No. of Base Bolts Required | 2 |
| Size of Base Bolts Required | 7/8 |
| Locknut | AN20 |
| Lockwasher | W20 |
| Triple Seal 2 Req’d at S-2 | LOR118 |
| Triple Seal 2 Req’d at S-3 | LOR106 |
| Cg - Geometry Factor 10 | 0.0694 |

Reviews
There are no reviews yet.