Additional information
| Weight | 1.5 lbs |
|---|---|
| Dimension E | 0.106 in |
| Dimension F | 0.141 in |
| Dimension G | 0.476 in |
| Dimension L | 0.128 in |
| Dimension K | 0.453 in |
| UPC | 0013992122438 |
| Seal Type | Labyrinth-NON contact seal |
| Material | Aluminium 6061 or Equivalent + NBR O-ring |
| Inside Diameter MIN | 3.939 in |
| Inside Diameter MAX | 3.942 in |
| Inch/Metric | Inch |
| Outer Diameter C | 4.44 in |
| Overall Width D | 0.688 in |
| Diameter B | 4.11 in |
| Diameter H | 4.52 in |
| Dimension I | 0.105 in |
| ALPHA | 5 º |
| Diameter J | 4.19 in |
| Diameter M | 4.708 in |

Reviews
There are no reviews yet.