Additional information
| Weight | 29.76 lbs |
|---|---|
| UPC | 0085706364236 |
| Bore (d) | 140 mm |
| O.D. (D) | 9.8425 in |
| Width (B) | 2.6772 in |
| Dynamic Radial Load Rating - 1M Revs (C1) | 194000 lbf |
| e Factor 1 | 0.25 |
| Max Shaft Fillet Radius 2 | 0.100 in |
| Shaft Backing Shoulder Dia. | 6.6000 in |
| Housing Backing Shoulder Dia. | 9.000 in |
| Static Radial Load Rating (C0) | 237000 lbf |
| Thermal Reference Speed - Oil 3 | 2600 rpm |
| Thermal Reference Speed - Grease | 2200 rpm |
| Static - In All Cases Y0 4 | 2.61 |
| Dynamic Equiv. Radial Load Factor when Fa/Fr 5 | 2.67 |
| Dynamic Equiv. Radial Load Factor when Fa/Fr>e; X=1 (Y) 6 | 3.98 |
| Geometry Factor (Cg) 7 | 0.0856 |

Reviews
There are no reviews yet.