Additional information
| Weight | 0.132 lbs |
|---|---|
| UPC | 0053893719726 |
| Bore (d) | 25 mm |
| O.D. (D) | 1.850 in |
| Width (B) | 0.315 in |
| Dynamic Radial Load Rating - 1M Revs (C1) | 1575 lbf |
| Weight | 0.06 Kg |
| Static Radial Load Rating (C0) | 1035 lbf |
| Material | 52100 |
| Lubrication Type | No Lubricant – Rust Preventative Only |
| Bearing Type | Narrow Section Ball Bearings |
| Clearance | C3 |
| Features | Open |
| Limiting Speed - Oil | 16000 rpm |
| Limiting Speed - Grease | 11000 rpm |
| Max Shaft Fillet Radius | 0.012 in |

Reviews
There are no reviews yet.