Additional information
| Weight | 2.318 lbs |
|---|---|
| Dimension F | 2.748 in |
| Dimension M | 0.193 in |
| UPC | 0087796054028 |
| Bore (d) | 2 in |
| O.D. (D) | 3.937 in |
| Dynamic Radial Load Rating - 1M Revs (C1) | 10800 lbf |
| Static Radial Load Rating (C0) | 6570 lbf |
| Inner Ring Width B | 1.835 in |
| Series | Standard |
| Seal Type | Narrow Shroud |
| Dimension S1 | 1.26 in |
| Material | Bearing Steel |
| Lubrication Type | Relubricatable |
| O.D. Type | Spherical OD |
| Sub Series | GYA..RRB |
| Bore Type | Cylindrical bore |
| Bearing Type | Ball Bearing |
| Outside Ring Width C | 0.945 in |
| Radius r | 0.024 in |
| Center of Bearing from End S | 0.575 in |
| Set Screw Size | M10x1.5 |
| Number of Set Screws | 2 |
| Angle between Set Screws | 90 º |
| Dimension J | 0.355 in |

Reviews
There are no reviews yet.