Additional information
| Weight | 19.9 lbs |
|---|---|
| Bearing Number | G1215KRRB |
| Housing Construction | Two-Bolt Pillow Block |
| UPC | 0087796061897 |
| Shaft Size d | 2 15/16 in |
| Total Length L | 12 in |
| Bolt Hole Spacing J | 9.5 in |
| Static Load Rating | 10100 lbf |
| Dynamic Load Rating | 15500 lbf |
| Series | Industrial |
| Seal Type | Shroud Seal |
| Alternate Part Name | RAK2 15/16 |
| Dimension S1 | 2.157 in |
| Bearing Type | Ball Bearing |
| Dimension d1 | 4 in |
| Base to Center Height H | 3.313 in |
| Total Width A | 3.252 in |
| Bolt Hole Width N | 0.874 in |
| Bolt Hole Length N1 | 1.252 in |
| Foot Height H1 | 38.1 mm |
| Total Height H2 | 6.437 in |
| Dimension B1 | 3.626 in |
| Dimension T | 1.626 in |

Reviews
There are no reviews yet.