Additional information
| Weight | 12.15 lbs |
|---|---|
| Bearing Number | G1207KRRB |
| Housing Construction | Two-Bolt Pillow Block |
| UPC | 0087796061583 |
| Shaft Size d | 2 7/16 in |
| Total Length L | 9.437 in |
| Bolt Hole Spacing J | 7.406 in |
| Static Load Rating | 8080 lbf |
| Dynamic Load Rating | 13100 lbf |
| Series | Industrial |
| Seal Type | Shroud Seal |
| Alternate Part Name | RAK2 7/16 |
| Dimension S1 | 1.843 in |
| Bearing Type | Ball Bearing |
| Dimension d1 | 3.311 in |
| Base to Center Height H | 2.687 in |
| Total Width A | 2.374 in |
| Bolt Hole Width N | 0.72 in |
| Bolt Hole Length N1 | 1.157 in |
| Foot Height H1 | 22.2 mm |
| Total Height H2 | 5.406 in |
| Dimension B1 | 3.063 in |
| Dimension T | 1.189 in |

Reviews
There are no reviews yet.