Additional information
| Weight | 20.282 lbs |
|---|---|
| Bearing Number | UC215-47 |
| Locking Style | Set Screw Locking |
| Housing Construction | Take-Up |
| UPC | 0087796078765 |
| Shaft Size d | 2 15/16 in |
| Total Length L | 9.134 in |
| Housing Width A | 2.756 in |
| Inner Ring Width B | 3.063 in |
| Grease Nipple Size | A-R1/8 |
| Static Load Rating | 10858 lbf |
| Dynamic Load Rating | 15152 lbf |
| Center of Bearing from End S | 1.311 in |
| Dimension L2 | 21 mm |
| Slot Width A1 | 1.024 in |
| Socket Width A2 | 1.89 in |
| Total Height H | 6.575 in |
| Pitch Height H1 | 151 mm |
| Height H2 | 121 mm |
| Shaft Length L1 | 5.512 in |
| Slot Length L3 | 4.75 in |
| Adjustment Screw Bore N | 1.614 in |
| Opening Width N1 | 1.25 in |
| Opening Height N2 | 2.75 in |

Reviews
There are no reviews yet.