Additional information
| Weight | 61.14 lbs |
|---|---|
| UPC | 0087796027381 |
| Bore (d) | 130 mm |
| O.D. (D) | 11.0233 in |
| Width (B) | 3.6614 in |
| Dynamic Radial Load Rating - 1M Revs (C1) | 281000 lbf |
| e Factor 1 | 0.32 |
| Weight | 61.2 lb |
| Max Shaft Fillet Radius 2 | 0.12 in |
| Shaft Backing Shoulder Dia. | 6.7000 in |
| Housing Backing Shoulder Dia. | 9.9000 in |
| Static Radial Load Rating (C0) | 318000 lbf |
| Thermal Reference Speed - Oil 3 | 2000 rpm |
| Thermal Reference Speed - Grease | 1800 rpm |
| Static - In All Cases Y0 4 | 2.06 |
| Dynamic Equiv. Radial Load Factor when Fa/Fr 5 | 2.11 |
| Dynamic Equiv. Radial Load Factor when Fa/Fr>e; X=1 (Y) 6 | 3.14 |
| Geometry Factor (Cg) 7 | 0.0874 |

Reviews
There are no reviews yet.