Additional information
| Weight | 2 lbs |
|---|---|
| Dimension E | 0.167 in |
| Dimension F | 0.19 in |
| Dimension G | 0.666 in |
| Dimension L | 0.16 in |
| Dimension K | 0.625 in |
| UPC | 0013992121585 |
| Seal Type | Labyrinth-NON contact seal |
| Material | Aluminium 6061 or Equivalent + NBR O-ring |
| Inside Diameter MIN | 4.876 in |
| Inside Diameter MAX | 4.881 in |
| Inch/Metric | Inch |
| Outer Diameter C | 5.65 in |
| Overall Width D | 1 in |
| Diameter B | 5.15 in |
| Diameter H | 5.73 in |
| Dimension I | 0.155 in |
| ALPHA | 5 º |
| Diameter J | 5.23 in |
| Diameter M | 5.98 in |

Reviews
There are no reviews yet.