Additional information
| Weight | 50.65 lbs |
|---|---|
| UPC | 0087796024984 |
| Bore (d) | 150 mm |
| O.D. (D) | 10.6299 in |
| Width (B) | 3.7795 in |
| Dynamic Radial Load Rating - 1M Revs (C1) | 286000 lbf |
| e Factor 1 | 0.32 |
| Weight | 52.40 lb |
| Max Shaft Fillet Radius 2 | 0.100 in |
| Shaft Backing Shoulder Dia. | 7.0000 in |
| Housing Backing Shoulder Dia. | 9.7000 in |
| Static Radial Load Rating (C0) | 372000 lbf |
| Thermal Reference Speed - Oil 3 | 1500 rpm |
| Thermal Reference Speed - Grease | 1400 rpm |
| Static - In All Cases Y0 4 | 2.04 |
| Dynamic Equiv. Radial Load Factor when Fa/Fr 5 | 2.08 |
| Dynamic Equiv. Radial Load Factor when Fa/Fr>e; X=1 (Y) 6 | 3.1 |
| Geometry Factor (Cg) 7 | 0.0901 |

Reviews
There are no reviews yet.