Additional information
| Weight | 9.9 lbs |
|---|---|
| UPC | 0087796189539 |
| Bearing Number | GYM1203KRRB |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 3.011 in |
| Series | Industrial |
| Shaft Size d | 2 3/16 in |
| Total Length L | 9.437 in |
| Bolt Hole Spacing J | 7.406 in |
| Static Load Rating | 8080 lbf |
| Dynamic Load Rating | 13100 lbf |
| Base to Center Height H | 2.75 in |
| Bolt Hole Length N1 | 1.16 in |
| Foot Height H1 | 23.8 mm |
| Total Height H2 | 5.469 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YASM2 3/16 |
| Total Width A | 2.374 in |
| Bolt Hole Width N | 0.719 in |
| Inside Ring Width B | 2.5620 in |
| Dimension S1 | 1.562 in |

Reviews
There are no reviews yet.