Additional information
| Weight | 2.86 lbs |
|---|---|
| Bearing Number | GYM1100KRRB |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 1.587 in |
| Series | Industrial |
| Shaft Size d | 1 in |
| Total Length L | 6.189 in |
| Bolt Hole Spacing J | 4.626 in |
| Static Load Rating | 2530 lbf |
| Dynamic Load Rating | 4850 lbf |
| Base to Center Height H | 1.687 in |
| Bolt Hole Length N1 | 0.94 in |
| Foot Height H1 | 16.7 mm |
| Total Height H2 | 3.28 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YASM1 |
| Total Width A | 1.563 in |
| Bolt Hole Width N | 0.56 in |
| Inside Ring Width B | 1.500 in |
| Dimension S1 | 0.875 in |

Reviews
There are no reviews yet.