Additional information
| Weight | 7.91 lbs |
|---|---|
| Bearing Number | GYM1115KRRB |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 2.747 in |
| Series | Industrial |
| Shaft Size d | 1 15/16 in |
| Total Length L | 8.752 in |
| Bolt Hole Spacing J | 6.937 in |
| Static Load Rating | 6570 lbf |
| Dynamic Load Rating | 10800 lbf |
| Base to Center Height H | 2.5 in |
| Bolt Hole Length N1 | 1.16 in |
| Foot Height H1 | 20.6 mm |
| Total Height H2 | 4.969 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YASM1 15/16 |
| Total Width A | 2.157 in |
| Bolt Hole Width N | 0.719 in |
| Inside Ring Width B | 2.187 in |
| Dimension S1 | 1.312 in |

Reviews
There are no reviews yet.