Additional information
| Weight | 9.88 lbs |
|---|---|
| UPC | 0087796314214 |
| Bearing Number | GY1200KRRB SGT |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 2.747 in |
| Series | Industrial |
| Shaft Size d | 2 in |
| Total Length L | 8.752 in |
| Bolt Hole Spacing J | 6.937 in |
| Static Load Rating | 6570 lbf |
| Dynamic Load Rating | 10800 lbf |
| Base to Center Height H | 2.5 in |
| Bolt Hole Length N1 | 1.157 in |
| Foot Height H1 | 20.6 mm |
| Total Height H2 | 5.031 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YAS2 SGT |
| Total Width A | 2.374 in |
| Bolt Hole Width N | 0.72 in |
| Inside Ring Width B | 2.187 in |
| Dimension S1 | 1.312 in |

Reviews
There are no reviews yet.