Additional information
| Weight | 17.46 lbs |
|---|---|
| UPC | 0087796157859 |
| Bearing Number | GY1215KRRB |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 3.619 in |
| Series | Industrial |
| Shaft Size d | 2 15/16 in |
| Total Length L | 10.626 in |
| Bolt Hole Spacing J | 8.5 in |
| Static Load Rating | 10100 lbf |
| Dynamic Load Rating | 15500 lbf |
| Base to Center Height H | 3.25 in |
| Bolt Hole Length N1 | 1.374 in |
| Foot Height H1 | 25.4 mm |
| Total Height H2 | 6.469 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YAS2 15/16 |
| Total Width A | 2.732 in |
| Bolt Hole Width N | 0.563 in |
| Inside Ring Width B | 3.063 in |
| Dimension S1 | 1.75 in |

Reviews
There are no reviews yet.