Additional information
| Weight | 3.78 lbs |
|---|---|
| Bearing Number | GY1107KRRB SGT |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 1.818 in |
| Series | Industrial |
| Shaft Size d | 1 7/16 in |
| Total Length L | 6.563 in |
| Bolt Hole Spacing J | 5.126 in |
| Static Load Rating | 3440 lbf |
| Dynamic Load Rating | 6400 lbf |
| Base to Center Height H | 1.875 in |
| Bolt Hole Length N1 | 0.969 in |
| Foot Height H1 | 18.3 mm |
| Total Height H2 | 3.752 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YAS1 7/16 SGT |
| Total Width A | 1.843 in |
| Bolt Hole Width N | 0.563 in |
| Inside Ring Width B | 1.788 in |
| Dimension S1 | 1.1 in |

Reviews
There are no reviews yet.