Additional information
| Weight | 2.1 lbs |
|---|---|
| Bearing Number | GY1015KRRB SGT |
| Seal Type | Shroud Seal |
| Housing Construction | Two-Bolt Pillow Block |
| Dimension F | 1.332 in |
| Series | Industrial |
| Shaft Size d | 15/16 in |
| Total Length L | 5.5 in |
| Bolt Hole Spacing J | 4.126 in |
| Static Load Rating | 1750 lbf |
| Dynamic Load Rating | 3490 lbf |
| Base to Center Height H | 1.437 in |
| Bolt Hole Length N1 | 0.811 in |
| Foot Height H1 | 15.1 mm |
| Total Height H2 | 2.874 in |
| Bearing Type | Ball Bearing |
| Alternate Part Name | YAS15/16 SGT |
| Total Width A | 1.469 in |
| Bolt Hole Width N | 0.437 in |
| Inside Ring Width B | 1.372 in |
| Dimension S1 | 0.809 in |

Reviews
There are no reviews yet.