Additional information
| Weight | 101 lbs |
|---|---|
| Sold As | Housing only – the complete unit is SAF 22226 |
| Bearing Number | 22226 |
| A | 6 in |
| B | 18.375 in |
| C | 5 in |
| D | 2.375 in |
| E Max. | 16 in |
| E Min. | 14.625 in |
| F | 3.25 in |
| H | 11.5625 in |
| L | 8.0000 in |
| Bolt Hole Length | 1.5625 in |
| Bolt Hole Width | 0.875 in |
| Stabilizing Ring 1 Req'd | SR-26-0 |
| Seal Type | Triple Ring Seal |
| No. of Base Bolts Required | 4 |
| Diameter S-2 | 5 7/8 in |
| Diameter S-3 | 4 15/16 in |
| Oil Level K | 2.4375 in |
| Y | 2.2656 in |
| Size of Base Bolts Required | 7/8 |
| Locknut | AN26 |
| Lockwasher | W26 |
| Triple Seal 2 Req'd at S-2 | LOR136 |
| Triple Seal 2 Req'd at S-3 | LOR122 |

Reviews
There are no reviews yet.